A rough schedule is attached below, as well as the registration form.
During its one and a half years of operation, SuperMUC has produced an enormous amount of results. We have selected 28 interesting talks from SuperMUC users showing breakthrough results. Each talk will be 15min plus 5min for Q&A. We hope that the talks ignite fruitful discussions on the usage and challenges of HPC systems. During the first day of the workshop a User Forum gives you the opportunity to bring in your future requirements and to directly discuss your needs with system administrators and application experts from LRZ, IBM and Intel. LRZ will also inform you about its plans for Phase 2, which doubles the performance of SuperMUC, the new Intel Xeon Phi island, and the availability of the new remote visualization cluster.
We all hope to meet with you in Garching. Please also join us at the Get Together Event with Bavarian beer and food.
Useful links:
During the workshop, we plan to present scientific showcases on several monitors. If you have a presentation, image or video that you want to present, please contact Helmut Satzger (satzger_AT_lrz_DOT_de).
Tuesday, July 8th, 2014 |
||
Time |
Speaker |
Title |
| 10:00 - 11:00 | Prof. Arndt Bode | Welcome and Keynote presentation Information about new System SuperMIC and SuperMUC Phase 2 |
| 11:00 - 11:20 | Notker Roesch | Density functional calculations with ParaGauss: Perspectives for modeling catalyst materials |
| 11:20 - 11:40 | Christoph Federrath | The world's largest simulations of supersonic turbulence |
| 11:40 - 12:00 | Andreas Schäfer | Unsolved problems of lattice QCD calculations for hadron structure |
| 12:00 - 12:20 | Philipp Neumann | Parallel particle simulation in multiscale fluid representations |
| 12:20 - 12:40 | Frank Jenko | State-of-the-art turbulence simulations for fusion and astrophysical plasmas with GENE |
| 12:40 - 14:00 | Lunch | |
| 14:00 - 14:20 | Guillaume De Nayer | Fluid-Structure Interaction of Thin Structures in Turbulent Flows |
| 14:20 - 14:40 | Antonie Parodi | EXtreme PREcipitation and Hydrological climate Scenario Simulations (EXPRESS-Hydro) |
| 14:40 - 15:00 | Kartik Jain | Scalable simulations of hemodynamics in intracranial aneurysms |
| 15:00 - 15:20 | Philipp Trisjono | Modelling turbulence-chemistry interaction with a strained flamelet model |
| 15:20 - 15:40 | Bastian Harald Schnepf | Unsteady CFD for Automotive Aerodynamics |
| 15:40 - 16:00 | Coffee break | |
| 16:00 - 16:20 | Anton Stephan | Simulation of Aircraft Wake Vortices in the Atmospheric Boundary Layer with Hybrid Methods |
| 16:20 - 16:40 | Gustavo Yepes | Mocking the Universe: Large Volume N-body Simulations for Galaxy Surveys |
| 16:40 - 17:00 | Stefan Gottlöber | Near field cosmology with constrained simulations: the CLUES project |
| 17:00 - 18:00 | User-Forum: bring in your future requirement (resources, software etc.) and directly discuss with experts from LRZ, IBM and Intel | |
| 18:00 - 20:00 |
Get together with Bavarian beer and food |
|
Wednesday, July 9th, 2014 |
||
Time |
Speaker |
Title |
|
9:00 - 9:20 |
Christian Pelties | Advancements in Simulating Seismic Wave and Rupture Propagation |
| 9:20 - 9:40 | Jorge Vieira | Full scale simulations for laboratory and astrophysical plasma acceleration |
| 9:40 - 10:00 | Sascha Husa | Listening to black holes with supercomputers |
| 10:00 - 10:20 | Kentaro Takami | The EOS of neutron stars via gravitational-wave modeling on SuperMUC |
| 10:20 - 10:40 | Luigi Iapichino | Modelling of turbulent flows applied to simulations of the cosmological large-scale structure |
| 10:40 - 11:00 | Coffee break | |
| 11:00 - 11:20 | Hinnerk Stüben | Lattice QCD simulations on SuperMUC and beyond |
| 11:20 - 11:40 | Markus Ege | Genomewide gene-environment interactions: statistical methods and their application in asthma research |
| 11:40 - 12:00 | Pedro Coto | Simulation of Electron Transfer Processes at Molecule-Metal Interfaces |
| 12:00 - 12:20 | Matthias Brehm and Georg Hager | LRZ and RRZE activities in the OMI4papps project |
| 12:20 - 12:40 | Sarah Rauscher and Carsten Kutzner | Cellular Logistics Controlled by Disordered FG-Nucleoporins |
| 12:40 - 14:00 | Lunch | |
| 14:00 - 14:20 | Thomas Janka | Exploring the Violent Birth of Neutron Stars with SuperMUC |
| 14:20 - 14:40 | Klaus Dolag | SuperCAST: Simulating the Universe on SuperMUC |
| 14:40 - 15:00 | Alexander Götz | How Long is Long Enough? Using SuperMUC to Break Time Related Frontiers of Membrane Protein's Molecular Dynamics Simulations |
| 15:00 - 15:20 | Martin Bauer | waLBerla: A massively parallel Lattice Boltzmann framework |
| 15:20 - 15:40 | Reinhard Maurer | Efficient ab-initio approaches towards the photochemistry of functional molecules on metal surfaces |
| 15:40 - 16:00 | Coffee break | |
| 16:00 - 17:30 |
Optionally: Demo of the Visualisation and Virtual Reality Centre V2C and Guided Tour to SuperMUC (sign up for one or both tours during registration) |
|
-- ----------------------------------------------------------------------- Dr. Helmut Satzger Leibniz-Rechenzentrum der Bayerischen Akademie der Wissenschaften - High Performance Computing Group - Boltzmannstr. 1 85748 Garching bei Muenchen Germany Raum: E.2.017 email: satzger@lrz.de Tel: +49 (89) 35831-8764 Fax: +49 (89) 35831-8564 http://www.lrz.de "Romanes Eunt Domus!" (Brian) -----------------------------------------------------------------------